<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
	<atom:link href="http://www.dembrooklynbums.com/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Tue, 06 Oct 2009 18:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.dembrooklynbums.com</link>
<url>http://www.dembrooklynbums.com/ads/favicon.ico</url>
<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2007-2008 </copyright>
		<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
		<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
		<itunes:author>Patrick Hickey Jr.</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Patrick Hickey Jr.</itunes:name>
			<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<image>
			<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
			<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
			<link>http://www.dembrooklynbums.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Quick Hits: End of Season Edition</title>
		<link>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:30:33 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[August And September]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Many Games]]></category>
		<category><![CDATA[New Penn]]></category>
		<category><![CDATA[New York Penn League]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Obp]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Santomauro]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Spite]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</guid>
		<description><![CDATA[Hitting .315 over his last 10 games and over .300 in both  August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season.
Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting .315 over his last 10 games and over .300 in both  August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season.</p>
<p>Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit a disastrous .176 after the break.</p>
<p>Clones outfielder Luis Rivera had 66 hits in as many games and amassed an uber solid OBP of .402.</p>
<p>In spite of only playing in 49 games this season, outfielder John Servidio shared the team lead in homers with Nick Santomauro with six. Santomauro only played in 45 games.</p>
<p>In spite of setting a new team record with 17 saves this season, Clones Clones Mike Powers have up eight earned runs in his last ten outings.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F12%2Fquick-hits-end-of-season-edition%2F&amp;linkname=Quick%20Hits%3A%20End%20of%20Season%20Edition"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 9-05</title>
		<link>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:04:04 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Hudson Valley Renegades]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=724</guid>
		<description><![CDATA[After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month.
Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s playoff [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month.</p>
<p>Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s playoff run, hitting .306 since the All-Star break, Rivera looks to go into the postseason on a consistent note. So no <a href="http://www.betus.com/" >sports betting</a> for him.</p>
<p>Clones DH and catcher Ralph Henriquez is hitting .354 over his last ten games.</p>
<p>Matias Carrillo has walked only three hitters in 28 plus innings this season.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F05%2Fcyclones-quick-hits-9-05%2F&amp;linkname=Cyclones%20Quick%20Hits%209-05"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-29</title>
		<link>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Newest Additions]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Richard Lucas]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=721</guid>
		<description><![CDATA[Seems the Cyclones newest additions have helped&#8230; a lot.
Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI.
Jordany Valdespin has hit safely in eight of his [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Cyclones newest additions have helped&#8230; a lot.</p>
<p>Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI.</p>
<p>Jordany Valdespin has hit safely in eight of his nine games with the team and has a homer and four RBI during that span.</p>
<p>In other news:</p>
<p>Alex Gregory bounced back from a mediocre July, where he hit .240, and is currently hitting .315 in August with 15 hits in 15 games.</p>
<p>With his save on the 27th, Mike Powers has surpassed Robert Paulk as the single season saves leader with 16.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F29%2Fcyclones-quick-hits-8-29%2F&amp;linkname=Cyclones%20Quick%20Hits%208-29"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hits: Cyclones All-Star Edition</title>
		<link>http://www.dembrooklynbums.com/2009/08/22/quick-hits-cyclones-all-star-edition/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/22/quick-hits-cyclones-all-star-edition/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:26:52 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Jim Fuller]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Quick Star]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Star Edition]]></category>
		<category><![CDATA[Three Games]]></category>
		<category><![CDATA[Tobi]]></category>
		<category><![CDATA[Tobi Stoner]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=719</guid>
		<description><![CDATA[Doc Doyle- Has two hits in two games since the All-Star break.

Luis Rivera- Has bounced back a bit during a shaky August with four hits in his last three games. Is still hitting under .200 for the month though.
Mark Cohoon- Gave up on four hits in eight innings during his last outing and currently has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doc Doyle- </strong>Has two hits in two games since the All-Star break.<br />
<strong><br />
Luis Rivera-</strong> Has bounced back a bit during a shaky August with four hits in his last three games. Is still hitting under .200 for the month though.</p>
<p><strong>Mark Cohoon-</strong> Gave up on four hits in eight innings during his last outing and currently has 73 innings of work under his belt. The team record is 83.2 by Tobi Stoner in 2006.</p>
<p><strong>Jim Fuller-</strong> Gave up five earned runs in just one inning of work on Friday.</p>
<p><strong>Sam Honeck-</strong> Continues his horrible August, hitting .184 with only seven hits in 38 at-bats</p>
<p><strong>Mike Powers-</strong> Has four saves in his last four appearances and is just one away from tying the single season team record held by Robert Paulk.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F22%2Fquick-hits-cyclones-all-star-edition%2F&amp;linkname=Quick%20Hits%3A%20Cyclones%20All-Star%20Edition"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/22/quick-hits-cyclones-all-star-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-15</title>
		<link>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:08:49 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Santomauro]]></category>
		<category><![CDATA[Season Photo]]></category>
		<category><![CDATA[Starting Pitchers]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=717</guid>
		<description><![CDATA[Alex Gregory has 10 hits in nine games this month.
Sam Honeck&#8217;s struggles this month continue, as he&#8217;s hitting only .180 through 50 at-bats.
With 12 saves this season, Clones closer Michael Powers is just three away from the single-season team record held by Robert Paulk in 2003.
Nicholas Santomauro is hitting .286 with five RBI in August [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Gregory has 10 hits in nine games this month.</p>
<p>Sam Honeck&#8217;s struggles this month continue, as he&#8217;s hitting only .180 through 50 at-bats.</p>
<p>With 12 saves this season, Clones closer Michael Powers is just three away from the single-season team record held by Robert Paulk in 2003.</p>
<p>Nicholas Santomauro is hitting .286 with five RBI in August after hitting .232 in July.</p>
<p>The Cyclones top four starting pitchers of Mark Cohoon, Collin McHugh, Brandon Moore and James Fuller have a record of 21-11 and have given up only 200 hits in 249.1 innings this season.<br />
<strong><br />
Photo by Ron Hatcher.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F15%2Fcyclones-quick-hits-8-15%2F&amp;linkname=Cyclones%20Quick%20Hits%208-15"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-08</title>
		<link>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:50:38 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Conroy]]></category>
		<category><![CDATA[Earned Run]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Mike Powers]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Season Photo]]></category>
		<category><![CDATA[Stellar 2]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=714</guid>
		<description><![CDATA[Luis Rivera has continued his hot hitting of late and now has a team-leading 26 RBI. He&#8217;s also hitting .375 over his last 10 games.
Jake Eigsti made his return to Brooklyn last week, making him the only player on the team to have played parts of four seasons with the Cyclones. In his eight games [...]]]></description>
			<content:encoded><![CDATA[<p>Luis Rivera has continued his hot hitting of late and now has a team-leading 26 RBI. He&#8217;s also hitting .375 over his last 10 games.</p>
<p>Jake Eigsti made his return to Brooklyn last week, making him the only player on the team to have played parts of four seasons with the Cyclones. In his eight games with the club so far, he&#8217;s hitting .258 with eight hits and an RBI.</p>
<p>Sam Honeck is hitting .243 over his last ten games, cooling down after an excellent July, where he hit .333. For August, the slugger is hitting just .156</p>
<p>Brandon Moore continued his excellent season on Thursday, giving up just one earned run in six innings, lowering his ERA for the season to a stellar 2.40.</p>
<p>After giving up three earned runs against Batavia on Tuesday, Cyclones closer Mike Powers bounced back and earned his tenth save of the season.<br />
<strong><br />
Photo by Conroy Walker.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F08%2Fcyclones-quick-hits-8-08%2F&amp;linkname=Cyclones%20Quick%20Hits%208-08"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Overcoming First Bout of Adversity This Season</title>
		<link>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:39:06 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bay Currents]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Game Stretch]]></category>
		<category><![CDATA[Hurler]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Newest Addition]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=711</guid>
		<description><![CDATA[This article is in the newest addition of Bay Currents.
Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when  their first taste of reality began to hit home.
With a 2-7 record over [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is in the newest addition of Bay Currents.</em></p>
<p>Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when  their first taste of reality began to hit home.</p>
<p>With a 2-7 record over a nine game stretch in mid-July, the baby Mets weren&#8217;t nearly as dominant as they were earlier in the season.</p>
<p>Nevertheless, they believe the experience has been productive one and one that will help them find the continuity they need to keep their lead in the McNamara Division with a hot Staten Island Yankees team behind them.</p>
<p>Bouncing back over the past week, winning four out seven games, it looks like the Clones are back in the driver&#8217;s seat.</p>
<p>“We&#8217;re human,” said reliever Mike Lynn, who has rebounded marvelously after spending most of last season with arm problems, posting a 2.79 ERA through his first six appearances. “We got off to a great start, but everyone was still getting to know each other. It&#8217;s just a matter of how fast we can turn it around.”</p>
<p>Taking the series with the Yankees this past weekend, it seems they may have been doing more than spouting clichés during the week when they were grilled about their lack of production.</p>
<p>Getting quality pitching has always been a trademark of the team and over the past three games, the team&#8217;s pitching staff has returned to the form they had earlier in the season.</p>
<p>After giving up 11 earned runs through his last three starts, rotation ace Collin McHugh hurled five shutout innings to lead the team to a 1-0 win last Friday. Despite scattering nine hits the next day, Clones hurler Mark Cohoon gave up just two runs in an 11-3 win. Making just his third start of the season on Sunday, Darin Gorsk threw six innings and gave up just two runs, allowing Brooklyn to sweep the series and get back on track. </p>
<p>“I don&#8217;t think it&#8217;s too much adversity,” said Cyclones closer Mike Powers, who has five saves and a stellar 1.59 ERA in nine appearances this season. “Things went our way earlier in the season and we&#8217;re not getting too caught up in the highs and lows. We have a talented and experienced team and that&#8217;s what&#8217;s going to shine through in the end.”</p>
<p>The pitching staff hasn&#8217;t been the only thing clicking as of late. Despite not being as explosive as they were earlier in the season, Brooklyn has managed more timely hits, resulting in more wins.</p>
<p>Picking up the slack on offense has been the fresh-faced Tyler Vaughn, who has four hits in his first nine at bats with the team. The Clones have also gotten pick-me-ups from former major leaguers Andy Green and 2003 MLB rookie of the year Angel Berroa, who have spent time over the past two weeks  with the team on conditioning assignments. While Berroa has only appeared in two games with two hits, Green has been sound, hitting .307 in seven games. Regulars Sam Honeck [.323 BA, 12 RBI] and Luis Rivera [18 RBI, .310 BA] have continued their stellar play as well, giving the team just enough offense to get over the hump.</p>
<p>While the team will obviously need more offense down the stretch if they want to stay in the win column, the timely hitting and excellent pitching are proving to be more than enough to get them by.</p>
<p>You can doubt them all you want, but according to the young team, &#8216;they told you so.&#8217;</p>
<p>“We&#8217;re like a family,” said McHugh. “This is the most fun I&#8217;ve ever had on a pro team, but it&#8217;s baseball; you&#8217;re going to win some and you&#8217;re going to lose some. We all get along though and we&#8217;re going to keep up what we were doing earlier in the season.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F01%2Fcyclones-overcoming-first-bout-of-adversity-this-season%2F&amp;linkname=Cyclones%20Overcoming%20First%20Bout%20of%20Adversity%20This%20Season"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits</title>
		<link>http://www.dembrooklynbums.com/2009/07/24/cyclones-quick-hits/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/24/cyclones-quick-hits/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:14:07 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Centeno]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Keyspan]]></category>
		<category><![CDATA[Keyspan Park]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=708</guid>
		<description><![CDATA[Pitchers:
Mark Kohoon is 5-1 in six starts this season. Opponents are hitting just .233 off him. In 40 innings pitched, he also surrendered just seven walks.
James Fuller has a 3-3 record, but has a sparkling 1.75 ERA in six starts. He&#8217;s also pitched six innings in five of his appearances and has 40 Ks.
Brandon Moore [...]]]></description>
			<content:encoded><![CDATA[<p>Pitchers:</p>
<p>Mark Kohoon is 5-1 in six starts this season. Opponents are hitting just .233 off him. In 40 innings pitched, he also surrendered just seven walks.</p>
<p>James Fuller has a 3-3 record, but has a sparkling 1.75 ERA in six starts. He&#8217;s also pitched six innings in five of his appearances and has 40 Ks.</p>
<p>Brandon Moore has administered just three walks in 41 innings pitched. Hitters are batting just .190 against him.</p>
<p>Michael Powers has six saves in 10 appearances and has given up just nine hits in 12.1 innings.</p>
<p>Hitters:</p>
<p>Catcher Juan Centeno only has two hits in his last 33 ABs. </p>
<p>First baseman Sam Honeck has 14 hits in his last 40 ABs. He&#8217;s also hitting .349 in July.</p>
<p>Luis Rivera currently leads the team with 19 RBI, five stolen bases and a .417 on-base percentage.</p>
<p>Despite hitting .120 on the road this season, John Servidio has six homers, 14 RBI and a .282 BA at Keyspan Park this season.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F24%2Fcyclones-quick-hits%2F&amp;linkname=Cyclones%20Quick%20Hits"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/24/cyclones-quick-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McHugh Rebounds After A Few Shaky Starts</title>
		<link>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:20:46 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Six Shutout]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=704</guid>
		<description><![CDATA[Before his last start on Friday, Brooklyn Cyclones Ace Collin McHugh gave up eight earned runs in just 7.2 innings, put a bit of a damper on an otherwise excellent season.
Confident and unwavering on Wednesday, McHugh believed he was ready to get back on the right track.
