<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr. &#187; Brooklyn Cyclones</title>
	<atom:link href="http://www.dembrooklynbums.com/tag/brooklyn-cyclones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
	<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
		<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
		<link>http://www.dembrooklynbums.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Patrick Hickey Jr.</itunes:author>
	<itunes:owner>
		<itunes:name>Patrick Hickey Jr.</itunes:name>
		<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<item>
		<title>Wally Rights A Baseball Wrong</title>
		<link>http://www.dembrooklynbums.com/2010/11/02/wally-rights-a-baseball-wrong/</link>
		<comments>http://www.dembrooklynbums.com/2010/11/02/wally-rights-a-baseball-wrong/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:44:37 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Arizona Diamondback]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Baseball Gallery]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Brooklyn Ny]]></category>
		<category><![CDATA[Digressions]]></category>
		<category><![CDATA[Domestic Disputes]]></category>
		<category><![CDATA[Fellow Teammates]]></category>
		<category><![CDATA[Footnote]]></category>
		<category><![CDATA[Indictment]]></category>
		<category><![CDATA[Keyspan]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Moral Character]]></category>
		<category><![CDATA[Pete Rose]]></category>
		<category><![CDATA[Ron Darling]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Steroid Abuse]]></category>
		<category><![CDATA[Transgressions]]></category>
		<category><![CDATA[Wally Backman]]></category>
		<category><![CDATA[Zero Tolerance]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=737</guid>
		<description><![CDATA[BROOKLYN, NY &#8211; As Wally Backman stood at the podium at the Brooklyn Baseball Gallery at KeySpan Park, you have to wonder what could have been. If Backman was never fired by the Arizona Diamondback and ultimately blackballed throughout affiliated baseball, would he have become one of the better managers in baseball or would he [...]]]></description>
			<content:encoded><![CDATA[<p>BROOKLYN, NY &#8211; As Wally Backman stood at the podium at the Brooklyn  Baseball Gallery at KeySpan Park, you have to wonder what could have  been.</p>
<p>If Backman was never fired by the Arizona Diamondback and ultimately  blackballed throughout affiliated baseball, would he have become one of  the better managers in baseball or would he have just been a footnote on  history or the <a href="http://www.belmont.com/" >Belmont Sportsbook</a>.</p>
<p>It’s something no one would ever know, but now the 50 year-old  Backman gets a second chance with his appointment by the Mets to helm  the Brooklyn Cyclones next season.</p>
<p>&#8220;I take full responsibility for the things I did wrong, and I want to  go forward,&#8221; said Backman, who had a number of problems in the past,  including a DUI, domestic disputes, and a bankruptcy. &#8220;To start [over]  here is good for me.&#8221;</p>
<p>Having Backman back with the Mets is a good thing for the  organization, since the winning fire is missing. VP of Business David  Howard said the team put a “zero-tolerance” clause in their new  manager’s contract in order to protect the organization from any further  transgressions and possible embarrassment.</p>
<p>That all sounds good and all, but is it really needed? The team did  the right thing here by hiring Backman, a man who paid his price and  ready to continue his career. But a person who does <a href="http://www.belmont.com/sports-news/mlb-betting/" >baseball betting</a> feels it was long overdue.</p>
<p>This is not an indictment of the Mets, rather one of all affiliated  baseball, which is filled with men of low moral character. With so many  stars caught for steroid abuse and others &#8211; at least in the past &#8211;  getting off basically scott free for drug abuse and digressions, why was  Backman the one to be punished for his problems.</p>
<p>Backman, by his own admission, is a very flawed man, who encountered  many off the field problems a decade ago. But does that make himself any  different than Alex Rodriguez or Manny Ramirez, who were caught doing  steroids? Or Pete Rose, who bet on the game and would probably use <a href="http://www.belmont.com/" >Belmont Betting</a>? Or even fellow teammates Ron Darling and Darryl Strawberry  with their reported problems with the IRS?</p>
<p>The only difference was that Backman was punished for his sins, which  is not just unfair, but flat out wrong. Even with his problems, he  still proved himself to be one hell of a manager, with a burning desire  to win at all costs.</p>
<p>“We took winning and losing personally,” Backman said about the 1986  Mets. “I still do that. That might be why I&#8217;m a little bit too high  strung at times. I like for the kids to try to take that stuff personal,  too. I think it helps them throughout their career. If you can take a  loss personal and use the proper energy the way it&#8217;s supposed to be used  the next day, you end up winning a lot of baseball games.”</p>
<p>And that’s what the Mets hope for the Cyclones, one of their more  important affiliates. The club always wants a winning franchise in Coney  Island, and Backman pretty much assures that team will be competitive.  Yet, this move should have happened a long time ago &#8211; again not just by  the Mets, but throughout all of baseball.</p>
<p>Backman paid too long of a price for his sins. Now it’s time for him to take the first step on the rest of his career.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2010%2F11%2F02%2Fwally-rights-a-baseball-wrong%2F&amp;title=Wally%20Rights%20A%20Baseball%20Wrong" id="wpa2a_2"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2010/11/02/wally-rights-a-baseball-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-29</title>
		<link>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Newest Additions]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Richard Lucas]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=721</guid>
		<description><![CDATA[Seems the Cyclones newest additions have helped&#8230; a lot. Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI. Jordany Valdespin has hit safely in eight [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Cyclones newest additions have helped&#8230; a lot.</p>
<p>Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI.</p>
<p>Jordany Valdespin has hit safely in eight of his nine games with the team and has a homer and four RBI during that span.</p>
<p>In other news:</p>
<p>Alex Gregory bounced back from a mediocre July, where he hit .240, and is currently hitting .315 in August with 15 hits in 15 games.</p>
<p>With his save on the 27th, Mike Powers has surpassed Robert Paulk as the single season saves leader with 16.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F29%2Fcyclones-quick-hits-8-29%2F&amp;title=Cyclones%20Quick%20Hits%208-29" id="wpa2a_4"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Overcoming First Bout of Adversity This Season</title>
		<link>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:39:06 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bay Currents]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Game Stretch]]></category>
		<category><![CDATA[Hurler]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Newest Addition]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=711</guid>
		<description><![CDATA[This article is in the newest addition of Bay Currents. Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when their first taste of reality began to hit home. With a 2-7 record [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is in the newest addition of Bay Currents.</em></p>
<p>Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when  their first taste of reality began to hit home.</p>
<p>With a 2-7 record over a nine game stretch in mid-July, the baby Mets weren&#8217;t nearly as dominant as they were earlier in the season.</p>
<p>Nevertheless, they believe the experience has been productive one and one that will help them find the continuity they need to keep their lead in the McNamara Division with a hot Staten Island Yankees team behind them.</p>
<p>Bouncing back over the past week, winning four out seven games, it looks like the Clones are back in the driver&#8217;s seat.</p>
<p>“We&#8217;re human,” said reliever Mike Lynn, who has rebounded marvelously after spending most of last season with arm problems, posting a 2.79 ERA through his first six appearances. “We got off to a great start, but everyone was still getting to know each other. It&#8217;s just a matter of how fast we can turn it around.”</p>
<p>Taking the series with the Yankees this past weekend, it seems they may have been doing more than spouting clichés during the week when they were grilled about their lack of production.</p>
<p>Getting quality pitching has always been a trademark of the team and over the past three games, the team&#8217;s pitching staff has returned to the form they had earlier in the season.</p>
<p>After giving up 11 earned runs through his last three starts, rotation ace Collin McHugh hurled five shutout innings to lead the team to a 1-0 win last Friday. Despite scattering nine hits the next day, Clones hurler Mark Cohoon gave up just two runs in an 11-3 win. Making just his third start of the season on Sunday, Darin Gorsk threw six innings and gave up just two runs, allowing Brooklyn to sweep the series and get back on track. </p>
<p>“I don&#8217;t think it&#8217;s too much adversity,” said Cyclones closer Mike Powers, who has five saves and a stellar 1.59 ERA in nine appearances this season. “Things went our way earlier in the season and we&#8217;re not getting too caught up in the highs and lows. We have a talented and experienced team and that&#8217;s what&#8217;s going to shine through in the end.”</p>
<p>The pitching staff hasn&#8217;t been the only thing clicking as of late. Despite not being as explosive as they were earlier in the season, Brooklyn has managed more timely hits, resulting in more wins.</p>
<p>Picking up the slack on offense has been the fresh-faced Tyler Vaughn, who has four hits in his first nine at bats with the team. The Clones have also gotten pick-me-ups from former major leaguers Andy Green and 2003 MLB rookie of the year Angel Berroa, who have spent time over the past two weeks  with the team on conditioning assignments. While Berroa has only appeared in two games with two hits, Green has been sound, hitting .307 in seven games. Regulars Sam Honeck [.323 BA, 12 RBI] and Luis Rivera [18 RBI, .310 BA] have continued their stellar play as well, giving the team just enough offense to get over the hump.</p>
<p>While the team will obviously need more offense down the stretch if they want to stay in the win column, the timely hitting and excellent pitching are proving to be more than enough to get them by.</p>
<p>You can doubt them all you want, but according to the young team, &#8216;they told you so.&#8217;</p>
<p>“We&#8217;re like a family,” said McHugh. “This is the most fun I&#8217;ve ever had on a pro team, but it&#8217;s baseball; you&#8217;re going to win some and you&#8217;re going to lose some. We all get along though and we&#8217;re going to keep up what we were doing earlier in the season.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F01%2Fcyclones-overcoming-first-bout-of-adversity-this-season%2F&amp;title=Cyclones%20Overcoming%20First%20Bout%20of%20Adversity%20This%20Season" id="wpa2a_6"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McHugh Rebounds After A Few Shaky Starts</title>
		<link>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:20:46 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Six Shutout]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=704</guid>
		<description><![CDATA[Before his last start on Friday, Brooklyn Cyclones Ace Collin McHugh gave up eight earned runs in just 7.2 innings, put a bit of a damper on an otherwise excellent season. Confident and unwavering on Wednesday, McHugh believed he was ready to get back on the right track. “You come into work every day and [...]]]></description>
			<content:encoded><![CDATA[<p>Before his last start on Friday, Brooklyn Cyclones Ace Collin McHugh gave up eight earned runs in just 7.2 innings, put a bit of a damper on an otherwise excellent season.</p>
<p>Confident and unwavering on Wednesday, McHugh believed he was ready to get back on the right track.</p>
<p>“You come into work every day and you work through these things,” he said. “It&#8217;s nothing I&#8217;m worried about.”</p>
<p>Hurling six shutout innings yesterday, McHugh bounced back well and is now 4-1 with a 3.94 ERA in just six starts.</p>
<p>“I feel good,” he said. “This is a long season, so it&#8217;s just a matter of dealing with things as they come.”<br />
<strong><br />
Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F18%2Fmchugh-rebounds-after-a-few-shaky-starts%2F&amp;title=McHugh%20Rebounds%20After%20A%20Few%20Shaky%20Starts" id="wpa2a_8"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Pitching Staff Twirling Through Early Season</title>
		<link>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:47:39 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Earned Run]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Hectic Work Schedule]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Stumbling Block]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=700</guid>
		<description><![CDATA[Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0. Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0.</p>
<p>Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved by his offense and managed to stay undefeated. </p>
<p>The combination of Cohoon and Moore have given up only 39 hits and a paltry seven walks in 47 innings.</p>
<p>Fuller has also been extremely solid, walking only two hitters in 19 innings and hasn&#8217;t given up an earned run yet this season.</p>
<p>While the trademark of the Cyclones over the past eight plus seasons has always been it&#8217;s pitching staff, it&#8217;s doubtful anyone could have possibly predicted this team would be this good on the mound this season.</p>
<p>If things continue to fall this way, the &#8216;Clones may be able to bring home their first sole NY-Penn League Championship.<br />
<strong><br />
Editors Note- </strong><em>My apologies on the lack of updates through the first three weeks of the season. I&#8217;ve been battling a wicked bout of the flu and that combined with a hectic work schedule have forced me to play catch up.</p>
<p>Starting next week, I&#8217;ll start updating with more regularity.</em><br />
<strong><br />
Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F08%2Fcyclones-pitching-staff-twirling-through-early-season%2F&amp;title=Cyclones%20Pitching%20Staff%20Twirling%20Through%20Early%20Season" id="wpa2a_10"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pitch, New Attitude for Carrillo</title>
		<link>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:30:02 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Arm Angle]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[New Attitude]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=692</guid>
		<description><![CDATA[Despite possessing a solid assortment of pitches and a ton of promise, Brooklyn Cyclones reliever Mattias Carrillo wasn&#8217;t used all that much in 2008, going 1-0 with a 2.45 ERA in just 15 appearances. This season however, Carrillo is hoping for things to be different. Gaining velocity on his fastball, [which sat around 88 MPH [...]]]></description>
			<content:encoded><![CDATA[<p>Despite possessing a solid assortment of pitches and a ton of promise, Brooklyn Cyclones reliever Mattias Carrillo wasn&#8217;t used all that much in 2008, going 1-0 with a 2.45 ERA in just 15 appearances.</p>
<p>This season however, Carrillo is hoping for things to be different.</p>
<p>Gaining velocity on his fastball, [which sat around 88 MPH last season] and junking his curveball in favor of a slider is one way to do it.</p>
<p>He&#8217;s worked on a few other things as well.</p>
<p>“I added a couple of miles to my fastball; it&#8217;s at about 91 MPH now,” said Carrillo. “I&#8217;m very happy with my stuff right now. I&#8217;ve worked a bit on my mechanics a bit too; my arm angle is a bit different; I have a higher release point.”</p>
<p>Even though the curveball was an effective pitch for the 22-year-old last season, he feels the slider is even better.</p>
<p>Only time will tell how right that decision was though.</p>
<p>For the time being, it&#8217;s a choice he&#8217;s more than happy with.</p>
<p>“I started using it in the winter and I&#8217;ve gotten a lot of outs with it,” he said. “I think it&#8217;s going to help me with my consistency and help me get to higher levels.”</p>
<p><em><strong>Photo by Ron Hatcher.</strong></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F29%2Fnew-pitch-new-attitude-for-carrillo%2F&amp;title=New%20Pitch%2C%20New%20Attitude%20for%20Carrillo" id="wpa2a_12"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Sign Pick Santomauro, Ship Him to Brooklyn</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:58:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Dugout]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[League Affiliate]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Offensive Categories]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Three Seasons]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=682</guid>
		<description><![CDATA[The Brooklyn Cyclones added another outfielder to their roster today, as Nick Santomauro, the Mets 10th round selection this season signed a contract yesterday with the team&#8217;s major league affiliate. An All-Ivy player during all three seasons he played at Dartmouth, Santomauro hit .372 with eight home runs, 40 RBI and 13 doubles this season, [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Cyclones added another outfielder to their roster today, as Nick Santomauro, the Mets 10th round selection this season signed a contract yesterday with the team&#8217;s major league affiliate.</p>
<p>An All-Ivy player during all three seasons he played at Dartmouth, Santomauro hit .372 with eight home runs, 40 RBI and 13 doubles this season, while ranking among the league’s top 10 in eight separate offensive categories to earn the Player of the Year award.</p>
<p>“It&#8217;s exciting,” he said while in the Cyclones dugout before the game. “I told my parents not to come tonight because I haven&#8217;t been activated yet. I can&#8217;t wait to get started.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F23%2Fmets-sign-pick-santomauro-ship-him-to-brooklyn%2F&amp;title=Mets%20Sign%20Pick%20Santomauro%2C%20Ship%20Him%20to%20Brooklyn" id="wpa2a_14"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servidio Looking for Big Season</title>
		<link>http://www.dembrooklynbums.com/2009/06/22/servidio-looking-for-big-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/22/servidio-looking-for-big-season/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:25:46 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Abs Training]]></category>
		<category><![CDATA[Barry University]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Extended Spring Training]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Training]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mega Watt]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Outfielder]]></category>
