<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr. &#187; Brooklyn</title>
	<atom:link href="http://www.dembrooklynbums.com/tag/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
	<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
		<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
		<link>http://www.dembrooklynbums.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Patrick Hickey Jr.</itunes:author>
	<itunes:owner>
		<itunes:name>Patrick Hickey Jr.</itunes:name>
		<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<item>
		<title>Cyclones Quick Hits 8-29</title>
		<link>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Newest Additions]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Richard Lucas]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=721</guid>
		<description><![CDATA[Seems the Cyclones newest additions have helped&#8230; a lot. Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI. Jordany Valdespin has hit safely in eight [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Cyclones newest additions have helped&#8230; a lot.</p>
<p>Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI.</p>
<p>Jordany Valdespin has hit safely in eight of his nine games with the team and has a homer and four RBI during that span.</p>
<p>In other news:</p>
<p>Alex Gregory bounced back from a mediocre July, where he hit .240, and is currently hitting .315 in August with 15 hits in 15 games.</p>
<p>With his save on the 27th, Mike Powers has surpassed Robert Paulk as the single season saves leader with 16.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F29%2Fcyclones-quick-hits-8-29%2F&amp;title=Cyclones%20Quick%20Hits%208-29" id="wpa2a_2"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-08</title>
		<link>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:50:38 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Conroy]]></category>
		<category><![CDATA[Earned Run]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Mike Powers]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Season Photo]]></category>
		<category><![CDATA[Stellar 2]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=714</guid>
		<description><![CDATA[Luis Rivera has continued his hot hitting of late and now has a team-leading 26 RBI. He&#8217;s also hitting .375 over his last 10 games. Jake Eigsti made his return to Brooklyn last week, making him the only player on the team to have played parts of four seasons with the Cyclones. In his eight [...]]]></description>
			<content:encoded><![CDATA[<p>Luis Rivera has continued his hot hitting of late and now has a team-leading 26 RBI. He&#8217;s also hitting .375 over his last 10 games.</p>
<p>Jake Eigsti made his return to Brooklyn last week, making him the only player on the team to have played parts of four seasons with the Cyclones. In his eight games with the club so far, he&#8217;s hitting .258 with eight hits and an RBI.</p>
<p>Sam Honeck is hitting .243 over his last ten games, cooling down after an excellent July, where he hit .333. For August, the slugger is hitting just .156</p>
<p>Brandon Moore continued his excellent season on Thursday, giving up just one earned run in six innings, lowering his ERA for the season to a stellar 2.40.</p>
<p>After giving up three earned runs against Batavia on Tuesday, Cyclones closer Mike Powers bounced back and earned his tenth save of the season.<br />
<strong><br />
Photo by Conroy Walker.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F08%2Fcyclones-quick-hits-8-08%2F&amp;title=Cyclones%20Quick%20Hits%208-08" id="wpa2a_4"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/08/cyclones-quick-hits-8-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McHugh Rebounds After A Few Shaky Starts</title>
		<link>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:20:46 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Six Shutout]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=704</guid>
		<description><![CDATA[Before his last start on Friday, Brooklyn Cyclones Ace Collin McHugh gave up eight earned runs in just 7.2 innings, put a bit of a damper on an otherwise excellent season. Confident and unwavering on Wednesday, McHugh believed he was ready to get back on the right track. “You come into work every day and [...]]]></description>
			<content:encoded><![CDATA[<p>Before his last start on Friday, Brooklyn Cyclones Ace Collin McHugh gave up eight earned runs in just 7.2 innings, put a bit of a damper on an otherwise excellent season.</p>
<p>Confident and unwavering on Wednesday, McHugh believed he was ready to get back on the right track.</p>
<p>“You come into work every day and you work through these things,” he said. “It&#8217;s nothing I&#8217;m worried about.”</p>
<p>Hurling six shutout innings yesterday, McHugh bounced back well and is now 4-1 with a 3.94 ERA in just six starts.</p>
<p>“I feel good,” he said. “This is a long season, so it&#8217;s just a matter of dealing with things as they come.”<br />
<strong><br />
Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F18%2Fmchugh-rebounds-after-a-few-shaky-starts%2F&amp;title=McHugh%20Rebounds%20After%20A%20Few%20Shaky%20Starts" id="wpa2a_6"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/18/mchugh-rebounds-after-a-few-shaky-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Pitching Staff Twirling Through Early Season</title>
		<link>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:47:39 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Earned Run]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Hectic Work Schedule]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Stumbling Block]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=700</guid>
		<description><![CDATA[Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0. Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0.</p>
<p>Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved by his offense and managed to stay undefeated. </p>
<p>The combination of Cohoon and Moore have given up only 39 hits and a paltry seven walks in 47 innings.</p>
<p>Fuller has also been extremely solid, walking only two hitters in 19 innings and hasn&#8217;t given up an earned run yet this season.</p>
<p>While the trademark of the Cyclones over the past eight plus seasons has always been it&#8217;s pitching staff, it&#8217;s doubtful anyone could have possibly predicted this team would be this good on the mound this season.</p>
<p>If things continue to fall this way, the &#8216;Clones may be able to bring home their first sole NY-Penn League Championship.<br />
<strong><br />
Editors Note- </strong><em>My apologies on the lack of updates through the first three weeks of the season. I&#8217;ve been battling a wicked bout of the flu and that combined with a hectic work schedule have forced me to play catch up.</p>
<p>Starting next week, I&#8217;ll start updating with more regularity.</em><br />
<strong><br />
Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F08%2Fcyclones-pitching-staff-twirling-through-early-season%2F&amp;title=Cyclones%20Pitching%20Staff%20Twirling%20Through%20Early%20Season" id="wpa2a_8"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Ready to Make Waves</title>
		<link>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:36:09 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Arm Injury]]></category>
		<category><![CDATA[Bone Spurs]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Hard Luck]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Lofty Goals]]></category>
		<category><![CDATA[Louisville Native]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Nypl]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Rookie Campaign]]></category>
		<category><![CDATA[Scar Tissues]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Swing Of Things]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Winning A Championship]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=697</guid>
		<description><![CDATA[Spending the majority of last season on the shelf following suffering an arm injury, Clones&#8217; reliever Mike Lynn is ready to get back into the swing of things. As a matter of fact, he&#8217;s pretty antsy. Working hard all offseason, Lynn has put his hard luck rookie campaign behind him and is focused on excelling [...]]]></description>
			<content:encoded><![CDATA[<p>Spending the majority of last season on the shelf following suffering an arm injury, Clones&#8217; reliever Mike Lynn is ready to get back into the swing of things.</p>
<p>As a matter of fact, he&#8217;s pretty antsy.</p>
<p>Working hard all offseason, Lynn has put his hard luck rookie campaign behind him and is focused on excelling in &#8217;09.</p>
<p>“I had surgery in September,” he said. “Some bone spurs and scar tissues in my elbow. It wasn&#8217;t a serious surgery, but I did need about six months to rehab it. It feels good to finally be healthy.”</p>
<p>Being used in a seventh inning relief role so far this season, the Louisville-native is happy to have an opportunity to prove himself and has responded marvelously, hurling three scoreless innings in two appearances this season.</p>
<p>With an added confidence and comfort in &#8217;09, Lynn has set some lofty goals for the team- a NYPL championshp.</p>
<p>“I&#8217;m healthy and excited to be back here,” Lynn said. “Brooklyn hasn&#8217;t won a championship in a while and it&#8217;s more important here than anywhere else in the minors. Playing in front of these fans at home, we want to do our best for them. Winning a championship is something we are shooting for.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F05%2Flynn-ready-to-make-waves%2F&amp;title=Lynn%20Ready%20to%20Make%20Waves" id="wpa2a_10"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier Henriquez Ready to Lead</title>
		<link>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:03:23 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Backup Catcher]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Becoming A Leader]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Keyspan]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=695</guid>
		<description><![CDATA[Cyclones switch-hitting backup catcher Ralph Henriquez is best known for his appearance at the plate last season against switch-pitcher Pat Vinditte, which produced national headlines when both of them couldn&#8217;t decide which side of the plate they wanted to stay on. Hitting .210 last season in 20 games in Brooklyn, the 22-year-old is focused on [...]]]></description>
			<content:encoded><![CDATA[<p>Cyclones switch-hitting backup catcher Ralph Henriquez is best known for his appearance at the plate last season against switch-pitcher Pat Vinditte, which produced national headlines when both of them couldn&#8217;t decide which side of the plate they wanted to stay on. Hitting .210 last season in 20 games in Brooklyn, the 22-year-old is focused on making sure that that&#8217;s not all the fans in Keyspan remember him for.</p>
<p>Above all else however, he&#8217;s focused on becoming a leader.</p>
<p>Called down to Brooklyn before the season started after starting the season in Savannah, Henriquez knows exactly what the organization is looking for in him.</p>
<p>“They told me when they sent me here that it wasn&#8217;t a demotion, that it was a promotion,” Henriquez said.  “I love it here and I&#8217;m happy to be back. I learned a lot from last season and I&#8217;ll do whatever I have to do to help the team.</p>
<p>Showing up to camp this season in much better shape and 15 pounds heavier, the now bulkier, yet toned backstop is ready to leave his best on the field.</p>
<p>Despite being just 22 years old, Henriquez has been in professional baseball since 2005. The son of Atlanta Braves roving catching instructor Ralph Henriquez Sr., the youngster comes from a good pedigree and is ready to cash in on his promise after a few mediocre seasons.</p>
<p>“I&#8217;m here to win a championship,” Henriquez, who has a homer and three RBI in just 28 at bats so far this season, said. “The added weight has helped a lot. I feel a lot stronger. In this game, strength means a lot. I feel much better [than he did last year] and I have a lot of confidence.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F01%2Fhealthier-henriquez-ready-to-lead%2F&amp;title=Healthier%20Henriquez%20Ready%20to%20Lead" id="wpa2a_12"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pitch, New Attitude for Carrillo</title>
		<link>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:30:02 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Arm Angle]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[New Attitude]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=692</guid>
		<description><![CDATA[Despite possessing a solid assortment of pitches and a ton of promise, Brooklyn Cyclones reliever Mattias Carrillo wasn&#8217;t used all that much in 2008, going 1-0 with a 2.45 ERA in just 15 appearances. This season however, Carrillo is hoping for things to be different. Gaining velocity on his fastball, [which sat around 88 MPH [...]]]></description>
			<content:encoded><![CDATA[<p>Despite possessing a solid assortment of pitches and a ton of promise, Brooklyn Cyclones reliever Mattias Carrillo wasn&#8217;t used all that much in 2008, going 1-0 with a 2.45 ERA in just 15 appearances.</p>
<p>This season however, Carrillo is hoping for things to be different.</p>
<p>Gaining velocity on his fastball, [which sat around 88 MPH last season] and junking his curveball in favor of a slider is one way to do it.</p>
<p>He&#8217;s worked on a few other things as well.</p>
<p>“I added a couple of miles to my fastball; it&#8217;s at about 91 MPH now,” said Carrillo. “I&#8217;m very happy with my stuff right now. I&#8217;ve worked a bit on my mechanics a bit too; my arm angle is a bit different; I have a higher release point.”</p>
<p>Even though the curveball was an effective pitch for the 22-year-old last season, he feels the slider is even better.</p>
<p>Only time will tell how right that decision was though.</p>
<p>For the time being, it&#8217;s a choice he&#8217;s more than happy with.</p>
<p>“I started using it in the winter and I&#8217;ve gotten a lot of outs with it,” he said. “I think it&#8217;s going to help me with my consistency and help me get to higher levels.”</p>
<p><em><strong>Photo by Ron Hatcher.</strong></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F29%2Fnew-pitch-new-attitude-for-carrillo%2F&amp;title=New%20Pitch%2C%20New%20Attitude%20for%20Carrillo" id="wpa2a_14"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/29/new-pitch-new-attitude-for-carrillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turgeon Looking For Consistency in Brooklyn</title>
		<link>http://www.dembrooklynbums.com/2009/06/25/turgeon-looking-for-consistency-in-brooklyn/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/25/turgeon-looking-for-consistency-in-brooklyn/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:19:30 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Changeup]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Florida Native]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gavin Floyd]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Middle Reliever]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Seam]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Winning Inning]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=689</guid>
		<description><![CDATA[On the surface, Erik Turgeon&#8217;s numbers with the Mets Single-A affiliate in Savannah, a 3.18 ERA with 11 strikeouts in 11.1 innings, don&#8217;t seem to shabby, but when you add in the seven hits and 11 walks he surrendered during the time as well, it&#8217;s obvious that the 23-year-old could benefit from some time with [...]]]></description>
			<content:encoded><![CDATA[<p>On the surface, Erik Turgeon&#8217;s numbers with the Mets Single-A affiliate in Savannah, a 3.18 ERA with 11 strikeouts in 11.1 innings, don&#8217;t seem to shabby, but when you add in the seven hits and 11 walks he surrendered during the time as well, it&#8217;s obvious that the 23-year-old could benefit from some time with the Cyclones to polish his game.</p>
<p>A two-way player in College, Turgeon was used to playing the field and then coming in to pitch. Now a  full-time pitcher in the minor leagues, the Florida-native is still refining his game.</p>
<p>He even got help from an unlikely source this offseason.</p>
<p>“I worked out at this place called the Winning Inning this offseason,” he said. “I worked out with [Chicago White Sox pitcher] Gavin Floyd. He taught me his curveball; I owe a lot of it to him. Aside from that I just went hunting a few times and worked out all offseason. Last year was more about throwing the ball; this year I&#8217;m more a pitcher and I&#8217;m ready to go in at any time.”</p>
<p>Appearing in 11 games with Brooklyn last season, Turgeon was dynamic at times, striking out 23 hitters and walking allowing five in 16.1 innings while in a middle reliever role.</p>
<p>This season, Turgeon is splitting the closing duties with Mike Powers, a job he says he&#8217;s ready for.</p>
<p>“Closing is one thing that really gets me excited,” said Turgeon, who is also throwing a two-seam fastball this season to compliment a lively four-seam fastball, a changeup and curveball. “I&#8217;m looking to doing well there.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F25%2Fturgeon-looking-for-consistency-in-brooklyn%2F&amp;title=Turgeon%20Looking%20For%20Consistency%20in%20Brooklyn" id="wpa2a_16"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/25/turgeon-looking-for-consistency-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Sign Pick Santomauro, Ship Him to Brooklyn</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:58:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Dugout]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[League Affiliate]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Offensive Categories]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Parents]]></category>
