<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr. &#187; Clones</title>
	<atom:link href="http://www.dembrooklynbums.com/tag/clones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
	<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
		<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
		<link>http://www.dembrooklynbums.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Patrick Hickey Jr.</itunes:author>
	<itunes:owner>
		<itunes:name>Patrick Hickey Jr.</itunes:name>
		<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<item>
		<title>Quick Hits: End of Season Edition</title>
		<link>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:30:33 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[August And September]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Many Games]]></category>
		<category><![CDATA[New Penn]]></category>
		<category><![CDATA[New York Penn League]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Obp]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Santomauro]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Spite]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</guid>
		<description><![CDATA[Hitting .315 over his last 10 games and over .300 in both August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season. Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting .315 over his last 10 games and over .300 in both  August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season.</p>
<p>Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit a disastrous .176 after the break.</p>
<p>Clones outfielder Luis Rivera had 66 hits in as many games and amassed an uber solid OBP of .402.</p>
<p>In spite of only playing in 49 games this season, outfielder John Servidio shared the team lead in homers with Nick Santomauro with six. Santomauro only played in 45 games.</p>
<p>In spite of setting a new team record with 17 saves this season, Clones Clones Mike Powers have up eight earned runs in his last ten outings.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F12%2Fquick-hits-end-of-season-edition%2F&amp;title=Quick%20Hits%3A%20End%20of%20Season%20Edition" id="wpa2a_2"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 9-05</title>
		<link>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:04:04 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Hudson Valley Renegades]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=724</guid>
		<description><![CDATA[After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month. Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month.</p>
<p>Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s playoff run, hitting .306 since the All-Star break, Rivera looks to go into the postseason on a consistent note. So no <a href="http://www.betus.com/" >sports betting</a> for him.</p>
<p>Clones DH and catcher Ralph Henriquez is hitting .354 over his last ten games.</p>
<p>Matias Carrillo has walked only three hitters in 28 plus innings this season.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F05%2Fcyclones-quick-hits-9-05%2F&amp;title=Cyclones%20Quick%20Hits%209-05" id="wpa2a_4"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 8-15</title>
		<link>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:08:49 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Santomauro]]></category>
		<category><![CDATA[Season Photo]]></category>
		<category><![CDATA[Starting Pitchers]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=717</guid>
		<description><![CDATA[Alex Gregory has 10 hits in nine games this month. Sam Honeck&#8217;s struggles this month continue, as he&#8217;s hitting only .180 through 50 at-bats. With 12 saves this season, Clones closer Michael Powers is just three away from the single-season team record held by Robert Paulk in 2003. Nicholas Santomauro is hitting .286 with five [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Gregory has 10 hits in nine games this month.</p>
<p>Sam Honeck&#8217;s struggles this month continue, as he&#8217;s hitting only .180 through 50 at-bats.</p>
<p>With 12 saves this season, Clones closer Michael Powers is just three away from the single-season team record held by Robert Paulk in 2003.</p>
<p>Nicholas Santomauro is hitting .286 with five RBI in August after hitting .232 in July.</p>
<p>The Cyclones top four starting pitchers of Mark Cohoon, Collin McHugh, Brandon Moore and James Fuller have a record of 21-11 and have given up only 200 hits in 249.1 innings this season.<br />
<strong><br />
Photo by Ron Hatcher.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F15%2Fcyclones-quick-hits-8-15%2F&amp;title=Cyclones%20Quick%20Hits%208-15" id="wpa2a_6"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/15/cyclones-quick-hits-8-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Overcoming First Bout of Adversity This Season</title>
		<link>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:39:06 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adversity]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bay Currents]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Game Stretch]]></category>
		<category><![CDATA[Hurler]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Newest Addition]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Three Games]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=711</guid>
		<description><![CDATA[This article is in the newest addition of Bay Currents. Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when their first taste of reality began to hit home. With a 2-7 record [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article is in the newest addition of Bay Currents.</em></p>
<p>Quickly amassing a 16-5 record this season, due to a more than healthy combination of hearty hitting and fiery pitching, the Brooklyn Cyclones were riding high atop the NY-Penn League Standings when  their first taste of reality began to hit home.</p>
<p>With a 2-7 record over a nine game stretch in mid-July, the baby Mets weren&#8217;t nearly as dominant as they were earlier in the season.</p>
<p>Nevertheless, they believe the experience has been productive one and one that will help them find the continuity they need to keep their lead in the McNamara Division with a hot Staten Island Yankees team behind them.</p>
<p>Bouncing back over the past week, winning four out seven games, it looks like the Clones are back in the driver&#8217;s seat.</p>
<p>“We&#8217;re human,” said reliever Mike Lynn, who has rebounded marvelously after spending most of last season with arm problems, posting a 2.79 ERA through his first six appearances. “We got off to a great start, but everyone was still getting to know each other. It&#8217;s just a matter of how fast we can turn it around.”</p>
<p>Taking the series with the Yankees this past weekend, it seems they may have been doing more than spouting clichés during the week when they were grilled about their lack of production.</p>
<p>Getting quality pitching has always been a trademark of the team and over the past three games, the team&#8217;s pitching staff has returned to the form they had earlier in the season.</p>
<p>After giving up 11 earned runs through his last three starts, rotation ace Collin McHugh hurled five shutout innings to lead the team to a 1-0 win last Friday. Despite scattering nine hits the next day, Clones hurler Mark Cohoon gave up just two runs in an 11-3 win. Making just his third start of the season on Sunday, Darin Gorsk threw six innings and gave up just two runs, allowing Brooklyn to sweep the series and get back on track. </p>
<p>“I don&#8217;t think it&#8217;s too much adversity,” said Cyclones closer Mike Powers, who has five saves and a stellar 1.59 ERA in nine appearances this season. “Things went our way earlier in the season and we&#8217;re not getting too caught up in the highs and lows. We have a talented and experienced team and that&#8217;s what&#8217;s going to shine through in the end.”</p>
<p>The pitching staff hasn&#8217;t been the only thing clicking as of late. Despite not being as explosive as they were earlier in the season, Brooklyn has managed more timely hits, resulting in more wins.</p>
<p>Picking up the slack on offense has been the fresh-faced Tyler Vaughn, who has four hits in his first nine at bats with the team. The Clones have also gotten pick-me-ups from former major leaguers Andy Green and 2003 MLB rookie of the year Angel Berroa, who have spent time over the past two weeks  with the team on conditioning assignments. While Berroa has only appeared in two games with two hits, Green has been sound, hitting .307 in seven games. Regulars Sam Honeck [.323 BA, 12 RBI] and Luis Rivera [18 RBI, .310 BA] have continued their stellar play as well, giving the team just enough offense to get over the hump.</p>
<p>While the team will obviously need more offense down the stretch if they want to stay in the win column, the timely hitting and excellent pitching are proving to be more than enough to get them by.</p>
<p>You can doubt them all you want, but according to the young team, &#8216;they told you so.&#8217;</p>
<p>“We&#8217;re like a family,” said McHugh. “This is the most fun I&#8217;ve ever had on a pro team, but it&#8217;s baseball; you&#8217;re going to win some and you&#8217;re going to lose some. We all get along though and we&#8217;re going to keep up what we were doing earlier in the season.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F01%2Fcyclones-overcoming-first-bout-of-adversity-this-season%2F&amp;title=Cyclones%20Overcoming%20First%20Bout%20of%20Adversity%20This%20Season" id="wpa2a_8"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/01/cyclones-overcoming-first-bout-of-adversity-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Pitching Staff Twirling Through Early Season</title>
		<link>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:47:39 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cohoon]]></category>
		<category><![CDATA[Earned Run]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Hectic Work Schedule]]></category>
		<category><![CDATA[James Fuller]]></category>
		<category><![CDATA[Mchugh]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Penn League]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Regularity]]></category>
		<category><![CDATA[Stumbling Block]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=700</guid>
		<description><![CDATA[Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0. Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved [...]]]></description>
			<content:encoded><![CDATA[<p>Aside from two horrible starts by Angel Cuan, the Brooklyn Cyclones pitching staff has been perfect, as Mark Cohoon, Brandon Moore, Collin McHugh and James Fuller are a combined 12-0.</p>
<p>Giving up five earned runs in his last start on July 6, McHugh ran into his first stumbling block of the season, but was saved by his offense and managed to stay undefeated. </p>
<p>The combination of Cohoon and Moore have given up only 39 hits and a paltry seven walks in 47 innings.</p>
<p>Fuller has also been extremely solid, walking only two hitters in 19 innings and hasn&#8217;t given up an earned run yet this season.</p>
<p>While the trademark of the Cyclones over the past eight plus seasons has always been it&#8217;s pitching staff, it&#8217;s doubtful anyone could have possibly predicted this team would be this good on the mound this season.</p>
<p>If things continue to fall this way, the &#8216;Clones may be able to bring home their first sole NY-Penn League Championship.<br />
<strong><br />
Editors Note- </strong><em>My apologies on the lack of updates through the first three weeks of the season. I&#8217;ve been battling a wicked bout of the flu and that combined with a hectic work schedule have forced me to play catch up.</p>
<p>Starting next week, I&#8217;ll start updating with more regularity.</em><br />
<strong><br />
Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F08%2Fcyclones-pitching-staff-twirling-through-early-season%2F&amp;title=Cyclones%20Pitching%20Staff%20Twirling%20Through%20Early%20Season" id="wpa2a_10"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/08/cyclones-pitching-staff-twirling-through-early-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynn Ready to Make Waves</title>
		<link>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:36:09 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Arm Injury]]></category>
		<category><![CDATA[Bone Spurs]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Hard Luck]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Lofty Goals]]></category>
		<category><![CDATA[Louisville Native]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Nypl]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Rookie Campaign]]></category>
		<category><![CDATA[Scar Tissues]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Seventh Inning]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Swing Of Things]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Winning A Championship]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=697</guid>
		<description><![CDATA[Spending the majority of last season on the shelf following suffering an arm injury, Clones&#8217; reliever Mike Lynn is ready to get back into the swing of things. As a matter of fact, he&#8217;s pretty antsy. Working hard all offseason, Lynn has put his hard luck rookie campaign behind him and is focused on excelling [...]]]></description>
			<content:encoded><![CDATA[<p>Spending the majority of last season on the shelf following suffering an arm injury, Clones&#8217; reliever Mike Lynn is ready to get back into the swing of things.</p>
<p>As a matter of fact, he&#8217;s pretty antsy.</p>
<p>Working hard all offseason, Lynn has put his hard luck rookie campaign behind him and is focused on excelling in &#8217;09.</p>
<p>“I had surgery in September,” he said. “Some bone spurs and scar tissues in my elbow. It wasn&#8217;t a serious surgery, but I did need about six months to rehab it. It feels good to finally be healthy.”</p>
<p>Being used in a seventh inning relief role so far this season, the Louisville-native is happy to have an opportunity to prove himself and has responded marvelously, hurling three scoreless innings in two appearances this season.</p>
<p>With an added confidence and comfort in &#8217;09, Lynn has set some lofty goals for the team- a NYPL championshp.</p>
<p>“I&#8217;m healthy and excited to be back here,” Lynn said. “Brooklyn hasn&#8217;t won a championship in a while and it&#8217;s more important here than anywhere else in the minors. Playing in front of these fans at home, we want to do our best for them. Winning a championship is something we are shooting for.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F05%2Flynn-ready-to-make-waves%2F&amp;title=Lynn%20Ready%20to%20Make%20Waves" id="wpa2a_12"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/05/lynn-ready-to-make-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Rocks Renegades in 7-3 Win</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:28:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Strides]]></category>
		<category><![CDATA[Bouchard]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Centeno]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Extended Spring Training]]></category>
		<category><![CDATA[Glenn Gibson]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[Jordi]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Pedro Lopez]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Wrenn]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=685</guid>
		<description><![CDATA[The Baby Mets may have had stars on their jerseys for Barack Obama night on Tuesday, but Brandon Moore didn&#8217;t need any. He was a star all by himself. On his game all night, the second-year Clone gave up just four hits in seven scoreless innings of work, leading “Baracklyn” to a 7-3 win over [...]]]></description>
			<content:encoded><![CDATA[<p>The Baby Mets may have had stars on their jerseys for Barack Obama night on Tuesday, but Brandon Moore didn&#8217;t need any.</p>
<p>He was a star all by himself.</p>
<p>On his game all night, the second-year Clone gave up just four hits in seven scoreless innings of work, leading “Baracklyn” to a 7-3 win over the Hudson Valley Renegades.</p>
<p>“I&#8217;ve been in a groove since extended spring training,” said Moore. “It just carried on to today. I felt great out there.”</p>
<p>The Cyclones coaching staff was pleased with his performance as well.</p>
<p>“He&#8217;s made big strides from last season in Kingsport,” said Clones skipper Pedro Lopez. “It&#8217;s unbelievable.”</p>
<p>The Renegades pitching staff was not solid however, as Glenn Gibson, Jordi Amargos and Jeffrey Cinadr gave up seven runs on seven hits and an error, courtesy of RBI hits by John Servidio, Matt Bouchard, Ralph Henriquez, Alex Gregory and Juan Centeno.</p>
<p>Wes Wrenn came into the game for Baracklyn in the eighth and gave up three runs the rest of the way, but kept it together to get the final out and ensure a 7-3 Clones win.</p>
<p>“Tonight was an outstanding game,” said Lopez. “I just told the guys that we have a good thing going here.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F23%2Fmoore-rocks-renegades-in-7-3-win%2F&amp;title=Moore%20Rocks%20Renegades%20in%207-3%20Win" id="wpa2a_14"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lopez on the Clones&#8217; Closing Situation</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/lopez-on-the-clones-closing-situation/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/lopez-on-the-clones-closing-situation/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:20:59 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Pedro Lopez]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sam Martinez]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Those Guys]]></category>
		<category><![CDATA[Turgeon]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=678</guid>
		<description><![CDATA[Sam Martinez may have the Cyclones&#8217; only save this season, but skipper Pedro Lopez sees Erik Turgeon and Mike Powers handling the majority of the team&#8217;s closing duties through the early part of the season. “For right now, it&#8217;s going to be be between Powers and Turgeon,” said Lopez after the team&#8217;s opening day win [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Martinez may have the Cyclones&#8217; only save this season, but skipper Pedro Lopez sees Erik Turgeon and Mike Powers handling the majority of the team&#8217;s closing duties through the early part of the season.</p>
<p>“For right now, it&#8217;s going to be be between Powers and Turgeon,” said Lopez after the team&#8217;s opening day win on Friday. “Hopefully I can use those guys every other day. If they work well and can close out games, I can use one in the eighth and one in the ninth. If that&#8217;s the case, we&#8217;re going to be in good shape.”</p>
<p><b>Photo by Ron Hatcher.</b></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F23%2Flopez-on-the-clones-closing-situation%2F&amp;title=Lopez%20on%20the%20Clones%26%238217%3B%20Closing%20Situation" id="wpa2a_16"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/23/lopez-on-the-clones-closing-situation/feed/</wfw:commentRss>
