<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr. &#187; Mets</title>
	<atom:link href="http://www.dembrooklynbums.com/tag/mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
	<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
		<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
		<link>http://www.dembrooklynbums.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Patrick Hickey Jr.</itunes:author>
	<itunes:owner>
		<itunes:name>Patrick Hickey Jr.</itunes:name>
		<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<item>
		<title>Cyclones Quick Hits 8-29</title>
		<link>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/</link>
		<comments>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:23:07 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Four Homers]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Newest Additions]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Richard Lucas]]></category>
		<category><![CDATA[Robert Paulk]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Stint]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=721</guid>
		<description><![CDATA[Seems the Cyclones newest additions have helped&#8230; a lot. Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI. Jordany Valdespin has hit safely in eight [...]]]></description>
			<content:encoded><![CDATA[<p>Seems the Cyclones newest additions have helped&#8230; a lot.</p>
<p>Richard Lucas has started his stint with the Brooklyn Cyclones hitting safely in his first eight games and is currently hitting .351 this season with the Cyclones, Kingsport and the Gulf Coast Mets with four homers and 30 RBI.</p>
<p>Jordany Valdespin has hit safely in eight of his nine games with the team and has a homer and four RBI during that span.</p>
<p>In other news:</p>
<p>Alex Gregory bounced back from a mediocre July, where he hit .240, and is currently hitting .315 in August with 15 hits in 15 games.</p>
<p>With his save on the 27th, Mike Powers has surpassed Robert Paulk as the single season saves leader with 16.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F08%2F29%2Fcyclones-quick-hits-8-29%2F&amp;title=Cyclones%20Quick%20Hits%208-29" id="wpa2a_2"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/08/29/cyclones-quick-hits-8-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Sign Pick Santomauro, Ship Him to Brooklyn</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:58:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Dugout]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[League Affiliate]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Offensive Categories]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Three Seasons]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=682</guid>
		<description><![CDATA[The Brooklyn Cyclones added another outfielder to their roster today, as Nick Santomauro, the Mets 10th round selection this season signed a contract yesterday with the team&#8217;s major league affiliate. An All-Ivy player during all three seasons he played at Dartmouth, Santomauro hit .372 with eight home runs, 40 RBI and 13 doubles this season, [...]]]></description>
			<content:encoded><![CDATA[<p>The Brooklyn Cyclones added another outfielder to their roster today, as Nick Santomauro, the Mets 10th round selection this season signed a contract yesterday with the team&#8217;s major league affiliate.</p>
<p>An All-Ivy player during all three seasons he played at Dartmouth, Santomauro hit .372 with eight home runs, 40 RBI and 13 doubles this season, while ranking among the league’s top 10 in eight separate offensive categories to earn the Player of the Year award.</p>
<p>“It&#8217;s exciting,” he said while in the Cyclones dugout before the game. “I told my parents not to come tonight because I haven&#8217;t been activated yet. I can&#8217;t wait to get started.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F23%2Fmets-sign-pick-santomauro-ship-him-to-brooklyn%2F&amp;title=Mets%20Sign%20Pick%20Santomauro%2C%20Ship%20Him%20to%20Brooklyn" id="wpa2a_4"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/23/mets-sign-pick-santomauro-ship-him-to-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holdover Clones and McHugh Stop Yankees in Their Tracks in 6-2 Win</title>
		<link>http://www.dembrooklynbums.com/2009/06/21/holdover-clones-and-mchugh-stop-yankees-in-their-tracks-in-6-2-win/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/21/holdover-clones-and-mchugh-stop-yankees-in-their-tracks-in-6-2-win/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 06:04:38 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Arm Injury]]></category>
		<category><![CDATA[Birthday Boy]]></category>
		<category><![CDATA[Bouchard]]></category>
		<category><![CDATA[Center Fielder]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cross Bridge]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Hurler]]></category>
		<category><![CDATA[Luke Murton]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nick Giarraputo]]></category>
		<category><![CDATA[Pedro Lopez]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Seth Williams]]></category>
		<category><![CDATA[Starting Pitchers]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Tact]]></category>
		<category><![CDATA[Wild Pitch]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=666</guid>
		<description><![CDATA[Rather than write full-fledged recaps this season, especially since I won&#8217;t be covering every single game, I figured I&#8217;d write more of a blog styled recap that highlight the events of the game and have more quotes than you&#8217;d expect normally. Hope you enjoy it. After being no-hit for the first two innings by Staten [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than write full-fledged recaps this season, especially since I won&#8217;t be covering every single game, I figured I&#8217;d write more of a blog styled recap that highlight the events of the game and have more quotes than you&#8217;d expect normally.</p>
<p>Hope you enjoy it.</p>
<p>After being no-hit for the first two innings by Staten Island Yankees hurler Ardonis Vizcaino, the Cyclones rallied for three runs in the third. Clones center fielder Seth Williams crossed the plate after a Vizcaino balk that tied the game. Vizcaino continued to lose control in the frame and gave up RBI hits off the bat of Matt Bouchard and Nick Giarraputo.</p>
<p>On the other side of the mound, Brooklyn starter and birthday boy Collin McHugh gave up two runs on five hits in innings of work.</p>
<p>“My fastball was working, I was getting ahead of many of the hitters,” said McHugh. “I could finish some of them off though. It was a battle. My arm felt good though.”</p>
<p>The Baby Mets got help from their cross-bridge rivals however, as the Yankees made two errors through the first four innings. </p>
<p>McHugh then lost control in the fifth, hurling a wild pitch that allowed a Staten Island run to score and make it a 3-2 game. He then beaned Luke Murton to load the bases with two outs. He was lucky enough to get Kyle Higashioka to fly out to Bouchard to end the inning though, keeping the Brooklyn lead in tact.</p>
<p>“He was outstanding. He did it for us over in extended and in St. Lucie,” said Cyclones skipper Pedro Lopez of his starting pitchers performance. “That&#8217;s one of the reasons why he was the number one guy for us tonight.”</p>
<p>John Servidio launched a lead off dinger off Vizcaino in the fifth, giving Brooklyn their two-run lead back.</p>
<p>Leading the team in RBI for a spell last season before a season-ending arm injury, Servidio looks to be a leader this season.</p>
<p>“I&#8217;m looking to have the best season of my career this year,” he said. “I&#8217;m really happy to be back. I love it here.”</p>
<p>Just like Servidio, Bouchard too is looking to lead. His third stint as a Cyclone, he&#8217;s hoping this one won&#8217;t be for long.</p>
<p>In the sixth, another holdover from last season, Mattias Carrillo, came in to pitch and responded by throwing three scoreless innings.</p>
<p>19-year-old catcher Juan Centeno extended the lead with an RBI triple in the sixth. He also notched an RBI single later that stretched the lead to 6-2.</p>
<p>“People think I can run because I&#8217;m a catcher,” said Centeno. “But it&#8217;s a big part of my game.”</p>
<p>Mike Powers came into the game in the ninth and got the three outs needed to end the game, earning his first save and the team&#8217;s first win in the process.</p>
<p>“It was everything I was looking for,” said Lopez of the win. “It was a close game and I think our boys responded. You hear a lot of things about the rivalry between these two teams and tonight was a good test for both of us. It was fun for me and it was fun for the guys. A good ballgame all the way around.”</p>
<p>Notes-</p>
<p>Mark Cohoon is scheduled to start tomorrow at Staten Island, while Angel Cuan is on the slate for Sunday in Brooklyn.</p>
<p>Flub of the night- Cyclones shortstop Luis Nieves misjudged a fly ball that ended up landing in for a hit. After looking like he had the ball under control, he dipped away to only have the ball drop about 15 feet behind him.</p>
<p>“I asked him if the ball took a bad hop up in the air. I&#8217;m going to see if I can get a rake and rake the air a bit,” said Lopez. “He hasn&#8217;t played many night games, he hasn&#8217;t played under the lights very often. We didn&#8217;t have much pop up practice because of the rain and the last time the wind was blowing  in. Tonight, the wind was blowing out and he forgot. Things like that are going to happen and I&#8217;m not going to second guess him. I&#8217;m not worried about him, he&#8217;s a great shortstop with good tools. He&#8217;s going to make mistakes, he just has to learn from them.”</p>
<p>Attendance for the game was 9,284.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F21%2Fholdover-clones-and-mchugh-stop-yankees-in-their-tracks-in-6-2-win%2F&amp;title=Holdover%20Clones%20and%20McHugh%20Stop%20Yankees%20in%20Their%20Tracks%20in%206-2%20Win" id="wpa2a_6"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/21/holdover-clones-and-mchugh-stop-yankees-in-their-tracks-in-6-2-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where the Boys Are</title>
		<link>http://www.dembrooklynbums.com/2009/06/06/where-the-boys-are/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/06/where-the-boys-are/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:40:33 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Following the Boys]]></category>
		<category><![CDATA[Batting Average]]></category>
		<category><![CDATA[Believer]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Captain Kirk]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Defensive Ability]]></category>
		<category><![CDATA[Foreseeable Future]]></category>
		<category><![CDATA[Fourth Outfielder]]></category>
		<category><![CDATA[Holt]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Jumped The Shark]]></category>
		<category><![CDATA[Lyle Overbay]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Power Curve]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Shark]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/2009/06/06/where-the-boys-are/</guid>
		<description><![CDATA[With the upcoming season a few weeks away, I figured I&#8217;d give a few updates on some of the former Cyclones making waves right now. Brad Holt- 4-1, 3.02 ERA in nine starts between St. Lucie and the B-Mets. Last season, I said that I saw Holt as a starter for the foreseeable future, mainly [...]]]></description>
			<content:encoded><![CDATA[<p>With the upcoming season a few weeks away, I figured I&#8217;d give a few updates on some of the former Cyclones making waves right now.</p>
<p>Brad Holt- 4-1, 3.02 ERA in nine starts between St. Lucie and the B-Mets.</p>
<p>Last season, I said that I saw Holt as a starter for the foreseeable future, mainly due to the fact that not many knew what his secondary pitches were capable of. On top of that his power curve showed significant problems and came an amazingly long way in just a summer of hard work. This season is obviously still foreseeable and Holt has been excellent, averaging over a strikeout an inning and keeping opposing hitters to a measly .203 batting average. With his last start at the AA level yesterday, the future looks to be getting brighter by the way for the youngster.</p>
<p>Kirk Nieuwenhuis- Eight homers, 20 RBI and five steals in 47 games.</p>
<p>Overall, Captain Kirk is proving he can survive on the High-A level and has shown that he has more power than people gave him credit for last season. With his excellent defensive ability as well, I think a call up to AA is an inevitable one at some point this season. Nevertheless, he has to cut down on his strikeout totals and improve his ability against left-handed pitching. Otherwise, he&#8217;ll project more as a fourth outfielder than the starting outfielder many thought and still believe he can be when they watched him in Brooklyn last year.</p>
<p>Dylan Owen- 0-5, 6.97 in 10 starts in AA.</p>
<p>It seems that Owen&#8217;s start power has diminished a bit and he&#8217;s come back to earth. Maybe a stint in St. Lucie can revitalize him.</p>
<p>Ike Davis- .283, four dingers, 21 RBI.</p>
<p>Aside from an alarming amount of strikeouts, Davis is making a believer out of many who thought he jumped the shark in Brooklyn last season. On pace for a solid 15 homer, 70 RBI season, Davis projects to be more like the Lyle Overbay-type player I projected him to be everyday.</p>
<p>Jenrry Mejia- 4-1, 1.97 ERA in nine starts in St. Lucie.</p>
<p>Just called up to AA, Mejia, just like Holt is proving he may have what it takes to move up through the system at a pace not many expected. Many questioned his maturity at times last season, so it&#8217;s important to see how he handles his first rough patch with the B-Mets. Nevertheless, at 19, he&#8217;s quickly becoming one of the best prospects in the system.</p>
<p>Photo by Ron Hatcher.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F06%2Fwhere-the-boys-are%2F&amp;title=Where%20the%20Boys%20Are" id="wpa2a_8"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/06/where-the-boys-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBB Special: 50 Years Later, McDevitt and Pignatano Still Remember Time in Brooklyn</title>
		<link>http://www.dembrooklynbums.com/2009/05/30/dbb-special-50-years-later-mcdevitt-and-pignatano-still-remember-time-in-brooklyn/</link>
		<comments>http://www.dembrooklynbums.com/2009/05/30/dbb-special-50-years-later-mcdevitt-and-pignatano-still-remember-time-in-brooklyn/#comments</comments>
		<pubDate>Sat, 30 May 2009 14:24:59 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Dodgers History]]></category>
		<category><![CDATA[Brooklyn History]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Dbb]]></category>
		<category><![CDATA[Exuberance]]></category>
		<category><![CDATA[Goodie]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Joe Pignatano]]></category>
		<category><![CDATA[Last Pitch]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Left Hander]]></category>
		<category><![CDATA[Major Leaguer]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Pee Wee Reese]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Rookie Season]]></category>
		<category><![CDATA[Walter O Malley]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=650</guid>
		<description><![CDATA[This should be the last DBB Special for quite some time. Nevertheless, it&#8217;s still a goodie. July 3, 2007- Throwing out the ceremonial first pitch before the Cyclones took on the Hudson Valley Renegades last Sunday, Danny McDevitt, the pitcher who threw the last pitch in Brooklyn Dodgers history, alongside the catcher who was behind [...]]]></description>
			<content:encoded><![CDATA[<p><em>This should be the last DBB Special for quite some time. Nevertheless, it&#8217;s still a goodie.</em></p>
<p>July 3, 2007- Throwing out the ceremonial first pitch before the Cyclones took on the Hudson Valley Renegades last Sunday, Danny McDevitt, the pitcher who threw the last pitch in Brooklyn Dodgers history, alongside the catcher who was behind the plate, Joe Pignatano, reminisced on their time at Ebbets Field.</p>
<p>“I don’t remember a whole lot, but this thing has become something special as time has gone on and it’s very important to me now,” said McDevitt, who had one of his best seasons in 1957 as a rookie, going 7-4 with a 3.25 ERA. “Back then, I was just a dumb left-hander.”</p>
<p>Coming back to Brooklyn, where he was born and raised after his playing days were over in 1962, Pignatano still feels that the greatest moment of his career was playing in Ebbets field during his rookie season. It may have been 50 years since he was in a Brooklyn Dodgers uniform, but Pignatano’s eye shined with the exuberance of a young major leaguer when recollecting the early days of his career.</p>
<p>“I was happy as a pig in you know what to be here,” said Pignatano, who also played for the Athletics and the Mets during his career. “We were a family and our captain, Pee Wee [Reese] kept us together and working hard. It was just super.”</p>
<p>While it was obvious that both McDevitt and Pignatano loved their time in Brooklyn and despite the fact that they both would have liked to stay there, they understand why Dodgers owner Walter O’Malley moved the team to Los Angeles almost 50 years ago.</p>
<p>“The atmosphere was great and the fans were great. They were so knowledgeable. We were like their babies and when we left, you’d think they lost their kids,” said Pignatano. “Did I want to leave here? No, this was my home. I had friends and family here and this is where I wanted to stay, but I was a major leaguer and I was going to play with any team that game me a sweater. So in order to play, I had to go to LA.</p>
<p>“If I was in his [O’Malley’s] position, I probably would have done the same thing, regardless of if I lived here or not.”</p>
<p>Despite having similar feelings about the move to Los Angeles, McDevitt felt that the atmosphere in Brooklyn was one that thrived on baseball and brought the best out in the players.</p>
<p>“Making the move to LA probably took 15 years off of my career,” he said jokingly. “This was such a good baseball town and the players really got involved in the community. All the players were family men and they cared in the community. If you read Carl Erskine’s book, he mentions his grocery man, barber and butcher a lot. Those types of things just don’t happen anywhere else.” </p>
<p>Leaving Brooklyn was obviously tough for both of the New York natives, but their day at Keyspan is something they’ll never forget.</p>
<p>“I grew up a mile from here, born and raised,” said Pignatano. “And the team I played sandlot ball with was called the Cyclones, so to me it means a lot. There’s nothing better than being here today.”</p>
<p>Photo by George Napolitano</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F05%2F30%2Fdbb-special-50-years-later-mcdevitt-and-pignatano-still-remember-time-in-brooklyn%2F&amp;title=DBB%20Special%3A%2050%20Years%20Later%2C%20McDevitt%20and%20Pignatano%20Still%20Remember%20Time%20in%20Brooklyn" id="wpa2a_10"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/05/30/dbb-special-50-years-later-mcdevitt-and-pignatano-still-remember-time-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast From the Past: Micah Schilling</title>
		<link>http://www.dembrooklynbums.com/2009/04/10/blast-from-the-past-micah-schilling/</link>
		<comments>http://www.dembrooklynbums.com/2009/04/10/blast-from-the-past-micah-schilling/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:32:08 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Blast From the Past]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Download File]]></category>
		<category><![CDATA[Download Photo]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Micah]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Schilling]]></category>
		<category><![CDATA[Second Baseman]]></category>
		<category><![CDATA[Second Chance]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Wos]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=629</guid>
		<description><![CDATA[Drafted by the Cleveland Indians in the first round in 2002, former Cyclones second baseman Micah Schilling came to the Mets organization in 2007 looking for a second chance and responded by having his best season as a pro, leading the team with 13 stolen bases, 60 walks, 49 runs scored and a stellar .427 [...]]]></description>
			<content:encoded><![CDATA[<p>Drafted by the Cleveland Indians in the first round in 2002, former Cyclones second baseman Micah Schilling came to the Mets organization in 2007 looking for a second chance and responded by having his best season as a pro, leading the team with 13 stolen bases, 60 walks, 49 runs scored and a stellar .427 on-base percentage.</p>
<p>However, after the season was over, Schilling and the organization parted ways and Schilling hasn&#8217;t played in the pros since.</p>
<p>In this interview conducted over the first week of the 2007, Schilling discussed his new role and where he saw himself fitting in with his new team.</p>
<p>You can download the file here @</p>
<p><a href="http://media.switchpod.com//users/dembrooklynbums/MicahSchilling625.wav" >http://media.switchpod.com//users/dembrooklynbums/MicahSchilling625.wav</a></p>
<p><em><strong>Photo by Daniel Wos.</strong></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F04%2F10%2Fblast-from-the-past-micah-schilling%2F&amp;title=Blast%20From%20the%20Past%3A%20Micah%20Schilling" id="wpa2a_12"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/04/10/blast-from-the-past-micah-schilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.switchpod.com//users/dembrooklynbums/MicahSchilling625.wav" length="44492352" type="audio/wav" />
	</item>
		<item>
		<title>Blast From the Past: Dillon Gee</title>
		<link>http://www.dembrooklynbums.com/2009/04/03/blast-from-the-past-dillon-gee/</link>
		<comments>http://www.dembrooklynbums.com/2009/04/03/blast-from-the-past-dillon-gee/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:03:26 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Blast From the Past]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Download File]]></category>
		<category><![CDATA[Jim Dolan]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Top Pitching]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=624</guid>
		<description><![CDATA[Easily one of the best pitchers to ever wear a Cyclones uniform after an amazing season in 2007 where he went 3-1 with a 2.47 ERA in 11 starts, Dillon Gee is currently one of the top pitching prospects in the Mets system. However, in the early part of the 2007 season, the 6&#8217;1 righty [...]]]></description>
			<content:encoded><![CDATA[<p>Easily one of the best pitchers to ever wear a Cyclones uniform after an amazing season in 2007 where he went 3-1 with a 2.47 ERA in 11 starts, Dillon Gee is currently one of the top pitching prospects in the Mets system.</p>
<p>However, in the early part of the 2007 season, the 6&#8217;1 righty was an unknown 21st round pick trying to get noticed.</p>
<p>In this exclusive interview, a timid Gee talks about how he was making the adjustment from college ball to the pros.</p>
<p>You can download the file @</p>
<p><a href="http://media.switchpod.com//users/dembrooklynbums/DemBrooklynBumsBlastFromthePastDillonGee72007.mp3 " >http://media.switchpod.com//users/dembrooklynbums/DemBrooklynBumsBlastFromthePastDillonGee72007.mp3</a></p>
<p><em><strong>Photo by Jim Dolan</strong></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F04%2F03%2Fblast-from-the-past-dillon-gee%2F&amp;title=Blast%20From%20the%20Past%3A%20Dillon%20Gee" id="wpa2a_14"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/04/03/blast-from-the-past-dillon-gee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
