<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr. &#187; Ralph Henriquez</title>
	<atom:link href="http://www.dembrooklynbums.com/tag/ralph-henriquez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dembrooklynbums.com</link>
	<description>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2008 </copyright>
	<managingEditor>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</managingEditor>
	<webMaster>patrickhickeyjr@yahoo.com (Patrick Hickey Jr.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatarsmall.jpg</url>
		<title>Dem Brooklyn Bums :: A Brooklyn Cyclones Blog by Patrick Hickey, Jr.</title>
		<link>http://www.dembrooklynbums.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Cyclones Coverage with a twist from Beat Reporter Patrick Hickey Jr.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Patrick Hickey Jr.</itunes:author>
	<itunes:owner>
		<itunes:name>Patrick Hickey Jr.</itunes:name>
		<itunes:email>patrickhickeyjr@yahoo.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://i9.photobucket.com/albums/a74/dragonscrew714/dbbavatar.jpg" />
		<item>
		<title>Quick Hits: End of Season Edition</title>
		<link>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:30:33 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[August And September]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Earned Runs]]></category>
		<category><![CDATA[Homers]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Many Games]]></category>
		<category><![CDATA[New Penn]]></category>
		<category><![CDATA[New York Penn League]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Obp]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Santomauro]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Spite]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/</guid>
		<description><![CDATA[Hitting .315 over his last 10 games and over .300 in both August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season. Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit [...]]]></description>
			<content:encoded><![CDATA[<p>Hitting .315 over his last 10 games and over .300 in both  August and September, Cyclones DH Ralph Henriquez put a sloppy first half behind him and ended hitting .261 for the season.</p>
<p>Hitting .270 going to into the second half of the season, Sam Honeck was a New York Penn League All-Star, but hit a disastrous .176 after the break.</p>
<p>Clones outfielder Luis Rivera had 66 hits in as many games and amassed an uber solid OBP of .402.</p>
<p>In spite of only playing in 49 games this season, outfielder John Servidio shared the team lead in homers with Nick Santomauro with six. Santomauro only played in 45 games.</p>
<p>In spite of setting a new team record with 17 saves this season, Clones Clones Mike Powers have up eight earned runs in his last ten outings.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F12%2Fquick-hits-end-of-season-edition%2F&amp;title=Quick%20Hits%3A%20End%20of%20Season%20Edition" id="wpa2a_2"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/12/quick-hits-end-of-season-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones Quick Hits 9-05</title>
		<link>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/</link>
		<comments>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:04:04 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Base Percentage]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Carrillo]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Dh]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[First Baseman]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Hudson Valley Renegades]]></category>
		<category><![CDATA[Luis Rivera]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=724</guid>
		<description><![CDATA[After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month. Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">After hitting .165 through August, Cyclones first baseman Sam Honeck hit his first professional home run on Sept. 3 against the Hudson Valley Renegades and is hitting .250 through four games this month.</p>
<p>Leading the team in RBI, hits, runs, on-base percentage and extra-base hits, Luis Rivera will be a key component for the team&#8217;s playoff run, hitting .306 since the All-Star break, Rivera looks to go into the postseason on a consistent note. So no <a href="http://www.betus.com/" >sports betting</a> for him.</p>
<p>Clones DH and catcher Ralph Henriquez is hitting .354 over his last ten games.</p>
<p>Matias Carrillo has walked only three hitters in 28 plus innings this season.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F09%2F05%2Fcyclones-quick-hits-9-05%2F&amp;title=Cyclones%20Quick%20Hits%209-05" id="wpa2a_4"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/09/05/cyclones-quick-hits-9-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier Henriquez Ready to Lead</title>
		<link>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/</link>
		<comments>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:03:23 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Backup Catcher]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Becoming A Leader]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Homer]]></category>
		<category><![CDATA[Keyspan]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Pedigree]]></category>
		<category><![CDATA[Professional Baseball]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=695</guid>
		<description><![CDATA[Cyclones switch-hitting backup catcher Ralph Henriquez is best known for his appearance at the plate last season against switch-pitcher Pat Vinditte, which produced national headlines when both of them couldn&#8217;t decide which side of the plate they wanted to stay on. Hitting .210 last season in 20 games in Brooklyn, the 22-year-old is focused on [...]]]></description>
			<content:encoded><![CDATA[<p>Cyclones switch-hitting backup catcher Ralph Henriquez is best known for his appearance at the plate last season against switch-pitcher Pat Vinditte, which produced national headlines when both of them couldn&#8217;t decide which side of the plate they wanted to stay on. Hitting .210 last season in 20 games in Brooklyn, the 22-year-old is focused on making sure that that&#8217;s not all the fans in Keyspan remember him for.</p>
<p>Above all else however, he&#8217;s focused on becoming a leader.</p>
<p>Called down to Brooklyn before the season started after starting the season in Savannah, Henriquez knows exactly what the organization is looking for in him.</p>
<p>“They told me when they sent me here that it wasn&#8217;t a demotion, that it was a promotion,” Henriquez said.  “I love it here and I&#8217;m happy to be back. I learned a lot from last season and I&#8217;ll do whatever I have to do to help the team.</p>
<p>Showing up to camp this season in much better shape and 15 pounds heavier, the now bulkier, yet toned backstop is ready to leave his best on the field.</p>
<p>Despite being just 22 years old, Henriquez has been in professional baseball since 2005. The son of Atlanta Braves roving catching instructor Ralph Henriquez Sr., the youngster comes from a good pedigree and is ready to cash in on his promise after a few mediocre seasons.</p>
<p>“I&#8217;m here to win a championship,” Henriquez, who has a homer and three RBI in just 28 at bats so far this season, said. “The added weight has helped a lot. I feel a lot stronger. In this game, strength means a lot. I feel much better [than he did last year] and I have a lot of confidence.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F07%2F01%2Fhealthier-henriquez-ready-to-lead%2F&amp;title=Healthier%20Henriquez%20Ready%20to%20Lead" id="wpa2a_6"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/07/01/healthier-henriquez-ready-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore Rocks Renegades in 7-3 Win</title>
		<link>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:28:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Alex Gregory]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Strides]]></category>
		<category><![CDATA[Bouchard]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Centeno]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Extended Spring Training]]></category>
		<category><![CDATA[Glenn Gibson]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[Jordi]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Pedro Lopez]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Scoreless Innings]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Seven Runs]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Wrenn]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=685</guid>
		<description><![CDATA[The Baby Mets may have had stars on their jerseys for Barack Obama night on Tuesday, but Brandon Moore didn&#8217;t need any. He was a star all by himself. On his game all night, the second-year Clone gave up just four hits in seven scoreless innings of work, leading “Baracklyn” to a 7-3 win over [...]]]></description>
			<content:encoded><![CDATA[<p>The Baby Mets may have had stars on their jerseys for Barack Obama night on Tuesday, but Brandon Moore didn&#8217;t need any.</p>
<p>He was a star all by himself.</p>
<p>On his game all night, the second-year Clone gave up just four hits in seven scoreless innings of work, leading “Baracklyn” to a 7-3 win over the Hudson Valley Renegades.</p>
<p>“I&#8217;ve been in a groove since extended spring training,” said Moore. “It just carried on to today. I felt great out there.”</p>
<p>The Cyclones coaching staff was pleased with his performance as well.</p>
<p>“He&#8217;s made big strides from last season in Kingsport,” said Clones skipper Pedro Lopez. “It&#8217;s unbelievable.”</p>
<p>The Renegades pitching staff was not solid however, as Glenn Gibson, Jordi Amargos and Jeffrey Cinadr gave up seven runs on seven hits and an error, courtesy of RBI hits by John Servidio, Matt Bouchard, Ralph Henriquez, Alex Gregory and Juan Centeno.</p>
<p>Wes Wrenn came into the game for Baracklyn in the eighth and gave up three runs the rest of the way, but kept it together to get the final out and ensure a 7-3 Clones win.</p>
<p>“Tonight was an outstanding game,” said Lopez. “I just told the guys that we have a good thing going here.”</p>
<p><strong>Photo by Patrick Hickey Jr.</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F23%2Fmoore-rocks-renegades-in-7-3-win%2F&amp;title=Moore%20Rocks%20Renegades%20in%207-3%20Win" id="wpa2a_8"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/23/moore-rocks-renegades-in-7-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lopez Likes What He Sees From Centeno</title>
		<link>http://www.dembrooklynbums.com/2009/06/21/lopez-likes-what-he-sees-from-centeno/</link>
		<comments>http://www.dembrooklynbums.com/2009/06/21/lopez-likes-what-he-sees-from-centeno/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:52:22 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2009 season]]></category>
		<category><![CDATA[Backstop]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Centeno]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Doc]]></category>
		<category><![CDATA[Extended Spring Training]]></category>
		<category><![CDATA[Fellow Teammates]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[League Catcher]]></category>
		<category><![CDATA[Mike Piazza]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Pedro Lopez]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=671</guid>
		<description><![CDATA[After going three for four with a pair of singles and a triple in his Cyclones debut, Brooklyn skipper Pedro Lopez wasn&#8217;t about to anoint his 19-year-old catcher Juan Centeno as the next Mike Piazza, but he did think he had the inside track over his fellow teammates Doc Doyle and Ralph Henriquez for the [...]]]></description>
			<content:encoded><![CDATA[<p>After going three for four with a pair of singles and a triple in his Cyclones debut, Brooklyn skipper Pedro Lopez wasn&#8217;t about to anoint his 19-year-old catcher Juan Centeno as the next Mike Piazza, but he did think he had the inside track over his fellow teammates Doc Doyle and Ralph Henriquez for the time being.</p>
<p>“I feel like Centeno was a better fit tonight,” Lopez, a former minor league catcher himself, said Friday night. “He&#8217;s retained a lot of information during the past two months in extended Spring Training. He runs well and handles the bat well and does a good job calling the game. It&#8217;s too early to say who the starter he, but he&#8217;s earned another start.”</p>
<p>Despite playing in only 39 games professional, Lopez has confidence in his young backstop.</p>
<p>“Last year in Spring training we really saw him as a number one guy somewhere,” said Lopez. “But there were little bumps in the road for him to get to St. Lucie. He&#8217;s putting everything together now.”</p>
<p>Centeno, on the other hand, is thinking too much about the future.</p>
<p>“I have a chance to play every day,” he said. “I just want to do things right. I&#8217;m so happy where I am right now.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2009%2F06%2F21%2Flopez-likes-what-he-sees-from-centeno%2F&amp;title=Lopez%20Likes%20What%20He%20Sees%20From%20Centeno" id="wpa2a_10"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2009/06/21/lopez-likes-what-he-sees-from-centeno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost Interviews: Ralph Henriquez</title>
		<link>http://www.dembrooklynbums.com/2008/10/25/the-lost-interviews-ralph-henriquez/</link>
		<comments>http://www.dembrooklynbums.com/2008/10/25/the-lost-interviews-ralph-henriquez/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 18:43:57 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Offseason 2008]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Ambidextrous Pitcher]]></category>
		<category><![CDATA[Backup Catcher]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Caesar]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Cyclones]]></category>
		<category><![CDATA[Different World]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Good Stuff]]></category>
		<category><![CDATA[Jordan Abruzzo]]></category>
		<category><![CDATA[Josh Appell]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Odd Man]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Staten Island Yankees]]></category>
		<category><![CDATA[Switch Hitter]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=513</guid>
		<description><![CDATA[Aside from being the first switch-hitter in NYPL history to face an ambidextrous pitcher in Staten Island Yankees closer Pat Vinditte, Cyclones catcher Ralph Henriquez&#8217;s 2008 season was rather uneventful. Hitting .210 with one RBI in 62 at-bats, Henriquez never established himself as either the starting or backup catcher on the team and after the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/DSCF0634.jpg" border="1" alt="" hspace="5" vspace="5" width="297" height="222" align="right" /> <em>Aside from being the first switch-hitter in NYPL history to face an ambidextrous pitcher in Staten Island Yankees closer Pat Vinditte, Cyclones catcher Ralph Henriquez&#8217;s 2008 season was rather uneventful. Hitting .210 with one RBI in 62 at-bats, Henriquez never established himself as either the starting or backup catcher on the team and after the All-Star break, it seemed like he was the odd man out between fellow catchers Jordan Abruzzo and Caesar Cordido, prompting a reassignment to Savannah. His fortunes changed for the better with the Mets Single-A affiliate in Georgia, where he hit .273 with three RBI, but only appearing in nine games before the end of the season, it&#8217;s unknown where he&#8217;ll be at the start of the 2009 season. Chatting with DemBrooklynBums.com before his call up, Henriquez, who was traded for former Cyclone Josh Appell in late 2007, talks about his season and his time in Brooklyn.</em></p>
<p><strong>DemBrooklynBums.com</strong>: What has this season been like for you so far?</p>
<p><strong>Ralph Henriquez:</strong> It&#8217;s been a bit weird actually. At first, I thought I was going to be in Kingsport, but then I found out that I was ineligible to play there because I played a certain amount of games on a full season team last season. So then I got sent here. It was kind of a last minute thing. I really didn&#8217;t know what to expect. Since then, things have been OK I guess.</p>
<p><strong>DBB</strong>: Do you feel you have certain expectations to live up to, considering you were traded for one of the Cyclones best relievers last season?</p>
<p><strong>Henriquez</strong>: Not really. A bunch of my friends told me that he was a really good pitcher with some good stuff, but you can never think like that.</p>
<p><strong>DBB:</strong> Considering that you were rushed here last minute, how have been getting acclimated to Brooklyn?</p>
<p><strong>Henriquez: </strong>It&#8217;s really different from the Key West. It&#8217;s like a completely different world. There&#8217;s so many people driving here that it&#8217;s hard to get used to at times. Over there, I&#8217;ve never gone over 30  miles per hour. There was never any need to. I don&#8217;t think there&#8217;s a speed limit here. The park is really nice here though and even though it&#8217;s most of the same thing wherever you play this game, I&#8217;m enjoying my time here.</p>
<p><strong>DBB:</strong> Tell us a little bit about your game.</p>
<p><strong>Henriquez: </strong>I&#8217;m a real energetic catcher and like to take charge. I pride myself on being a leader as well. I like Victor Martinez a lot and I try and mold my game after him.</p>
<p><strong>DBB:</strong> Just for the fans at home to get a better idea of what kind of player you are, what do you think your numbers would be if you played a full season?</p>
<p><strong>Henriquez: </strong>I really have no idea. I just want to be behind the plate every single day. If that happens, then I&#8217;m happy.</p>
<p><strong>DBB:</strong> If you got an opportunity to face Vinditte again, would you do anything different?</p>
<p/>
<strong>Henriquez:</strong> I&#8217;d go up there left-handed and see what happens.</p>
<p><strong><em>Photo by Patrick Hickey Jr.</em></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2008%2F10%2F25%2Fthe-lost-interviews-ralph-henriquez%2F&amp;title=The%20Lost%20Interviews%3A%20Ralph%20Henriquez" id="wpa2a_12"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2008/10/25/the-lost-interviews-ralph-henriquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doyle Ready to Thrive in Single-A</title>
		<link>http://www.dembrooklynbums.com/2008/08/26/doyle-ready-to-thrive-in-single-a/</link>
		<comments>http://www.dembrooklynbums.com/2008/08/26/doyle-ready-to-thrive-in-single-a/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:00:40 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008 season]]></category>
		<category><![CDATA[Q & A's]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Cyclones]]></category>
		<category><![CDATA[Clones]]></category>
		<category><![CDATA[Dbb]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Metal Bats]]></category>
		<category><![CDATA[Mets Fans]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Ralph Henriquez]]></category>
		<category><![CDATA[Rbi]]></category>
		<category><![CDATA[Satin]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Servidio]]></category>
		<category><![CDATA[Spinners]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://www.dembrooklynbums.com/?p=382</guid>
		<description><![CDATA[Drafted by the Mets in the fifth round of this year&#8217;s draft, catcher Charles “Dock” Doyle was called up to Brooklyn last week after hitting .308 with 20 RBI in only 41 games with Kingsport. With Ralph Henriquez&#8217;s simultaneous promotion to Savannah, Doyle knows he has more of an opportunity to playing down the stretch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px; float: right;" src="http://i9.photobucket.com/albums/a74/dragonscrew714/DSCF0697.jpg" alt="" width="280" height="219" /> <em>Drafted by the Mets in the fifth round of this year&#8217;s draft, catcher Charles “Dock” Doyle was called up to Brooklyn last week after hitting .308 with 20 RBI in only 41 games with Kingsport. With Ralph Henriquez&#8217;s simultaneous promotion to Savannah, Doyle knows he has more of an opportunity to playing down the stretch than most think. With the team&#8217;s problems at the plate this season as well, the chances of seeing him in action over the last few weeks of the season are even higher. Chatting before the the Clones took on the Spinners this past weekend, Doyle talks about some of his not so new teammates and his approach to the game.</em></p>
<p><strong>DemBrooklynBums.com: </strong>You were hitting very well down in Kingsport, can you tell us a little about your game?</p>
<p><strong>Dock Doyle:</strong> I started off a little slow this summer, I guess it was the transition from college ball and the metal bats to the pros and wood. It just took some time. Now I&#8217;m here in Brooklyn and ready to experience the game with the Brooklyn Cyclones.</p>
<p><strong>DBB:</strong> To give the fans at home a better idea of what kind of player you are, is there a player at the major league level that you try and emulate?</p>
<p><strong>Doyle: </strong>I like watching guys like Jorge Posada and Jason Varitek catch. Mets fans may not like that though.</p>
<p><strong>DBB:</strong> What do you take more pride in, calling a game, or hitting?</p>
<p><strong>Doyle:</strong> I&#8217;m a hitter, I love to hit. I enjoy being behind the plate and helping pitchers and I really like to lead as much as I can when I&#8217;m out there, but hitting is definitely my favorite part of the game.</p>
<p><strong>DBB: </strong>Has the organization told you what to expect as far as playing time is concerned? Do you have any expectations?</p>
<p><img class="alignleft" style="border: 1px solid black; margin: 5px; float: left;" src="http://i9.photobucket.com/albums/a74/dragonscrew714/P1010286.jpg" alt="" width="345" height="383" /><strong>Doyle:</strong> I don&#8217;t know, I haven&#8217;t heard anything from anyone, so I&#8217;m just going to enjoy the rest of my summer and see where it takes me.</p>
<p><strong>DBB:</strong> Josh Satin and John Servidio spent some time in Kingsport earlier in the season, did you hang out with them at all? Do you know any of the other guys?</p>
<p><strong>Doyle:</strong> They were there for a few nights and we went out to dinner a few times. They were a lot of fun to be around. Erik Turgeon was my roommate down there to and I know Seth Williams from when he was there. I haven&#8217;t met most of the other guys though.</p>
<p><em>Link-</em></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2008_08_25_broasx_trcasx_1&amp;t=g_log&amp;did=milb">Box Score to last night&#8217;s 5-4 Cyclones Win.<br />
</a></p>
<p><em><strong> Photos by Patrick Hickey Jr. and Jim Dolan</strong></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dembrooklynbums.com%2F2008%2F08%2F26%2Fdoyle-ready-to-thrive-in-single-a%2F&amp;title=Doyle%20Ready%20to%20Thrive%20in%20Single-A" id="wpa2a_14"><img src="http://www.dembrooklynbums.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.dembrooklynbums.com/2008/08/26/doyle-ready-to-thrive-in-single-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless Nights Induce Success for Schwinden</title>
		<link>http://www.dembrooklynbums.com/2008/08/14/sleepless-nights-induce-success-for-schwinden/</link>
